<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MINT</title>
	<atom:link href="http://www.marketriot.org/mint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketriot.org</link>
	<description>Relationships on Individuals&#039; Own Terms</description>
	<lastBuildDate>Wed, 18 Nov 2009 00:19:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VRM &#8211; controlling your own data &#171; Open for business</title>
		<link>http://www.marketriot.org/mint/comment-page-1/#comment-114</link>
		<dc:creator>VRM &#8211; controlling your own data &#171; Open for business</dc:creator>
		<pubDate>Fri, 16 Oct 2009 13:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriot.org/?page_id=3#comment-114</guid>
		<description>[...] The MINT project &#8211; focussing on how to get transactional information from organisations shared using standards such as JSON, XML, CSV, atom etc [...]</description>
		<content:encoded><![CDATA[<p>[...] The MINT project &#8211; focussing on how to get transactional information from organisations shared using standards such as JSON, XML, CSV, atom etc [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProjectVRM Blog &#187; Civilizing the Personal Data Frontier</title>
		<link>http://www.marketriot.org/mint/comment-page-1/#comment-108</link>
		<dc:creator>ProjectVRM Blog &#187; Civilizing the Personal Data Frontier</dc:creator>
		<pubDate>Sat, 10 Oct 2009 20:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriot.org/?page_id=3#comment-108</guid>
		<description>[...] Lukas &#8211; The Mine! Project and The MINT Initiative. A leading organizer of the VRM community in the U.K., her work centers on &#8220;redressing the [...]</description>
		<content:encoded><![CDATA[<p>[...] Lukas &#8211; The Mine! Project and The MINT Initiative. A leading organizer of the VRM community in the U.K., her work centers on &#8220;redressing the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProjectVRM Blog &#187; Hot Fodder for next week&#8217;s VRM Workshop</title>
		<link>http://www.marketriot.org/mint/comment-page-1/#comment-107</link>
		<dc:creator>ProjectVRM Blog &#187; Hot Fodder for next week&#8217;s VRM Workshop</dc:creator>
		<pubDate>Tue, 06 Oct 2009 11:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriot.org/?page_id=3#comment-107</guid>
		<description>[...] Mine! Project, has something new at Market RIOT (Relationships on Individuals&#8217; Own Terms): MINT, for My Information, Not Theirs. She calls it &#8220;a movement to redress the balance of market [...]</description>
		<content:encoded><![CDATA[<p>[...] Mine! Project, has something new at Market RIOT (Relationships on Individuals&#8217; Own Terms): MINT, for My Information, Not Theirs. She calls it &#8220;a movement to redress the balance of market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Government urges developers to get excited and make things &#124; Yuvablog</title>
		<link>http://www.marketriot.org/mint/comment-page-1/#comment-104</link>
		<dc:creator>Government urges developers to get excited and make things &#124; Yuvablog</dc:creator>
		<pubDate>Sat, 03 Oct 2009 09:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriot.org/?page_id=3#comment-104</guid>
		<description>[...] leave unsaid: while it&#8217;s great that government data is being released, I want more. I want MY data &#8211; the stuff the government has on me. I want everything &#8211; tax payments, benefit [...]</description>
		<content:encoded><![CDATA[<p>[...] leave unsaid: while it&#8217;s great that government data is being released, I want more. I want MY data &#8211; the stuff the government has on me. I want everything &#8211; tax payments, benefit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Government wants developers to get excited and make things &#171; A little Jack with that?</title>
		<link>http://www.marketriot.org/mint/comment-page-1/#comment-103</link>
		<dc:creator>Government wants developers to get excited and make things &#171; A little Jack with that?</dc:creator>
		<pubDate>Fri, 02 Oct 2009 21:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriot.org/?page_id=3#comment-103</guid>
		<description>[...] couldn’t leave unsaid: while it’s great that government data is being released, I want more. I want MY data &#8211; the stuff the government has on me. I want everything &#8211; tax payments, benefit [...]</description>
		<content:encoded><![CDATA[<p>[...] couldn’t leave unsaid: while it’s great that government data is being released, I want more. I want MY data &#8211; the stuff the government has on me. I want everything &#8211; tax payments, benefit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FutureGov &#187; Features &#187; A date with data.gov.uk</title>
		<link>http://www.marketriot.org/mint/comment-page-1/#comment-102</link>
		<dc:creator>FutureGov &#187; Features &#187; A date with data.gov.uk</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriot.org/?page_id=3#comment-102</guid>
		<description>[...] leave unsaid: while it&#8217;s great that government data is being released, I want more.  I want MY data - the stuff the government has on me.  I want everything - tax payments, benefit receipts, library [...]</description>
		<content:encoded><![CDATA[<p>[...] leave unsaid: while it&#8217;s great that government data is being released, I want more.  I want MY data &#8211; the stuff the government has on me.  I want everything &#8211; tax payments, benefit receipts, library [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SPLITTERS! &#171; market RIOT</title>
		<link>http://www.marketriot.org/mint/comment-page-1/#comment-101</link>
		<dc:creator>SPLITTERS! &#171; market RIOT</dc:creator>
		<pubDate>Sun, 27 Sep 2009 12:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriot.org/?page_id=3#comment-101</guid>
		<description>[...] Instead of painting the palace walls, how about helping with finding: [...]</description>
		<content:encoded><![CDATA[<p>[...] Instead of painting the palace walls, how about helping with finding: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MINT-y VRM Hub &#171; market RIOT</title>
		<link>http://www.marketriot.org/mint/comment-page-1/#comment-99</link>
		<dc:creator>MINT-y VRM Hub &#171; market RIOT</dc:creator>
		<pubDate>Sat, 26 Sep 2009 12:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriot.org/?page_id=3#comment-99</guid>
		<description>[...] great conversations in a pub afterwards. At the main session we talked about a new project called MINT: MINT initiative was set up to &#8216;liberate customer data&#8217;* from company systems and [...]</description>
		<content:encoded><![CDATA[<p>[...] great conversations in a pub afterwards. At the main session we talked about a new project called MINT: MINT initiative was set up to &#8216;liberate customer data&#8217;* from company systems and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VRM Hub &#187; MINT-y VRM Hub</title>
		<link>http://www.marketriot.org/mint/comment-page-1/#comment-97</link>
		<dc:creator>VRM Hub &#187; MINT-y VRM Hub</dc:creator>
		<pubDate>Fri, 25 Sep 2009 23:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriot.org/?page_id=3#comment-97</guid>
		<description>[...] great conversations in a pub afterwards. At the main session we talked about a new project called MINT: MINT initiative was set up to &#8216;liberate customer data&#8217;* from company systems and [...]</description>
		<content:encoded><![CDATA[<p>[...] great conversations in a pub afterwards. At the main session we talked about a new project called MINT: MINT initiative was set up to &#8216;liberate customer data&#8217;* from company systems and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adriana</title>
		<link>http://www.marketriot.org/mint/comment-page-1/#comment-94</link>
		<dc:creator>adriana</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketriot.org/?page_id=3#comment-94</guid>
		<description>For the record here, MINT is about data liberation, rather than data portability . Here is my take on it: http://blog.p2pfoundation.net/a-critique-of-data-portability-efforts-from-a-free-network-services-point-of-view/2009/05/08

The money quote: ...it seems to be that to dataportability.org data portability come to be ability to ‘port’ data in different places on the web, rather than ‘take them’ with me where I want. Certainly not what I imagine and am interested in.” 

Also, for more background here are the models of data imprisonment based on how user data is treated by web platforms/apps/services:
http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/

So in short, data portability is out, data liberation is in as it offers much greater autonomy to use and a better ecosystem for applications.</description>
		<content:encoded><![CDATA[<p>For the record here, MINT is about data liberation, rather than data portability . Here is my take on it: <a href="http://blog.p2pfoundation.net/a-critique-of-data-portability-efforts-from-a-free-network-services-point-of-view/2009/05/08" rel="nofollow">http://blog.p2pfoundation.net/a-critique-of-data-portability-efforts-from-a-free-network-services-point-of-view/2009/05/08</a></p>
<p>The money quote: &#8230;it seems to be that to dataportability.org data portability come to be ability to ‘port’ data in different places on the web, rather than ‘take them’ with me where I want. Certainly not what I imagine and am interested in.” </p>
<p>Also, for more background here are the models of data imprisonment based on how user data is treated by web platforms/apps/services:<br />
<a href="http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/" rel="nofollow">http://www.mediainfluencer.net/2008/05/models-of-data-imprisonment/</a></p>
<p>So in short, data portability is out, data liberation is in as it offers much greater autonomy to use and a better ecosystem for applications.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
